POPULATION


  

Number of residents

Number of households

male female total
2011 January 40381 40668 81049 (87j 31962(42j
2011 Februray 40382 40713
81095 (46)@
32008 (46)
2011 March 40365 40743 81108 (13) 32060 (52 )
2011 April 40431
40779 81230 (22) 32173 (113)
2011 May 40479 40842 81321 (91)
32223(50)
2011 June 40505 40899 81404(83) 32284(61)
2011 July 40539 40934 81473(69) 32319(35)
2011 August 40593
40999
81592(119)
32381(62)
2011 September 40593 41014 81607(15) 32410(29)
2011 October 40588 41008 81596(11) 32415(5)
2011 November 40600 41035 81635(39) 32437(22)
2011 December 40610 41066 81676(41) 32437(21)

 

  

Number of registered alien residents

Number of households

male female total
2011 January 620 819 1439 633
2011 February 620 819 1439
627(6)
2011 March 624 830 1454(15) 628(1)
2011 April 613 809 1422(32) 594 (34)
2011 May 595 799 1394(28) 573(21)
2011 June
590 796 1386(8) 567(6)
2011 July
582 788 1370(16) 556(11)
2011 August 580 775 1355(15) 545(11)
2011 September 572 782 1354(1) 548(3)
2011 October 563 768 1331(23) 528(20)
2011 November 557 788 1345(14) 553(25)
2011 December 562 808 1370(25) 553(35)

Change of population

 

Number of residents

Number of households

male female total
1960 7,953 8,471 16,424 3,201
1965 8,629 8,635 17,264 3,802
1970 9,653 9,496 19,149 4,617
1975 13,564 13,530 27,094 7,109
1980 19,420 19,421 38,841 10,363
1985 25,793 25,631 51,424 14,327
1990 30,034 29,959 59,993 17,475
1995 33,117 33,258 66,375 20,760
2000 36,452 36,662 73,114 24,857
2005 37988 38314 76302 27915
2010 (April) 40076 40309 80385 31612


Back